Currencies

More Information

US Uncirculated Coin Sets

US Mint Uncirculated Sets for sale from Inkspot Antiques and Collectibles.

uncirculated set sets issued issue price uncirculated set sets issued issue price
1947 5,000 $4.87 1969 1,817,392 $2.50
1948 6,000 $4.92 1970 2,038,134 $2.50
1949 5,000 $5.45 1971 2,193,396 $3.50
1951 8,654 $6.75 1972 2,750,000 $3.50
1952 11,499 $6.14 1973 1,767,691 $6.00
1953 15,538 $6.14 1974 1,975,981 $6.00
1954 25,599 $6.19 1975 1,921,488 $6.00
1955 49,656 $3.57 1976 1,892,513 $6.00
1956 45,475 $3.34 1976 , silver 4,908,319 $9.00
1957 34,324 $4.40 1977 2,006,869 $7.00
1958 50,314 $4.43 1978 2,162,609 $7.00
1959 187,000 $2.40 1979 2,526,000 $8.00
1960 260,485 $2.40 1980 2,815,066 $9.00
1961 223,704 $2.40 1981 2,908,145 $11.00
1962 355,285 $2.40 1984 1,832,857 $7.00
1963 606,612 $2.40 1985 1,710,571 $7.00
1964 1,008,108 $2.40 1986 1,153,536 $7.00
1965 special 2,360,000 $4.00 1987 2,890,758 $7.00
1966 special 2,261,583 $4.00 1988 1,646,204 $7.00
1967 special 1,863,344 $4.00 1989 1,987,915 $7.00
1968 2,105,128 $2.50 1990 1,809,184 $7.00
There are no products to list in this category.

Red, white, and blue Popeye marble and link to Akro Agate Popeye marbles on ebay Buy Akro Agate Popeye marbles on eBay!

Copyright © 2024 Inkspot Antiques and Collectibles. Powered by Zen Cart