Currencies

More Information

US Proof Coin Sets

United States US Mint Proof Coin Sets have been produced for decades. Below is the number of sets produced and original issue price for sets produced through 1986.

proof set mintage issue price proof set mintage issue price
1936 3,837 $1.89 1964 3,950,762 $2.10
1937 5,542 $1.89 1968-s 3,041,506 $5.00
1938 8,045 $1.89 1969-s 2,934,631 $5.00
1939 8,795 $1.89 1970-s 2,632,810 $5.00
1940 11,246 $1.89 1971-s 3,220,733 $5.00
1941 15,287 $1.89 1972-s 3,260,996 $5.00
1942 21,120 $1.89 1973-s 2,760,339 $7.00
1950 51,386 $2.10 1974-s 2,612,568 $7.00
1951 57,500 $2.10 1975-s 2,845,450 $7.00
1952 81,980 $2.10 1976-s 4,149,730 $7.00
1953 128,800 $2.10 1976-s 3-piece set 3,998,621 $15.00
1954 233,300 $2.10 1977-s 3,251,152 $9.00
1955 378,200 $2.10 1978-s 3,127,781 $9.00
1956 669,384 $2.10 1979-s 3,677,175 $9.00
1957 1,247,952 $2.10 1980-s 3,554,806 $10.00
1958 875,652 $2.10 1981-s 4,063,083 $11.00
1959 1,149,291 $2.10 1982-s 3,857,479 $11.00
1960 1,691,602 $2.10 1983-s 3,138,765 $11.00
1961 3,028,244 $2.10 1983-s , prestige 140,361 $59.00
1962 3,218,019 $2.10 1984-s 2,748,430 $11.00
1963 3,075,645 $2.10 1984-s , prestige 316,680 $59.00
1964 3,950,762 $2.10 1985-s 3,362,821 $11.00
PCwr01

Other

1961 US Proof Coin Set, Mint Sealed

Buy one of these US Mint 1961 Franklin half proof coin sets, also referred to as a "flat pack". They have been sealed and never opened since they...

$20.99
... more info
PCwr02

Other

1964 US Proof Coin Set, Mint Sealed

For sale are these US Mint 1964 Kennedy half proof coin sets, also referred to as a "flat pack". They have been sealed and never opened since they...

$17.99
... more info

Red, white, and blue Popeye marble and link to Akro Agate Popeye marbles on ebay Buy Akro Agate Popeye marbles on eBay!

Copyright © 2024 Inkspot Antiques and Collectibles. Powered by Zen Cart